ROUTE DATA PAGE
Maple Leaf (New York–Niagara Falls)
Route Type: Corridor
| Track Owner | Train # | Route Portion |
|---|---|---|
| Amtrak | Trains 63/ 64 | New York - Yonkers |
| MTA Metro-North Railroad | Trains 63/ 64 | Yonkers - Poughkeepsie |
| Canadian National Railway | Trains 63/ 64 | Niagara Falls - Toronto |
| CSX | Trains 63/ 64 | Poughkeepsie - Niagara Falls |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
20.4%
47.9%
58.3%
67.8%
77.1%
47.9%
58.3%
67.8%
77.1%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2006 | 69.8% |
| 2007 | 61.7% |
| 2008 | 64.6% |
| 2009 | 76.1% |
| 2010 | 69.0% |
| 2011 | 67.6% |
