ROUTE DATA PAGE
Lake Shore Limited (New York –Chicago)
Route Type: Long Distance
| Track Owner | Train # | Route Portion |
|---|---|---|
| Amtrak | Trains 447/ 448/ 449/ 48/ 49 | New York - Yonkers |
| MTA Metro-North Railroad | Trains 447/ 448/ 449/ 48/ 49 | Yonkers - Poughkeepsie |
| CSX | Trains 447/ 448/ 449/ 48/ 49 | Boston/Poughkeepsie - Cleveland |
| Norfolk Southern Railway | Trains 447/ 448/ 449/ 48/ 49 | Cleveland - Chicago |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
37.3%
57.6%
71.5%
80.6%
84.9%
57.6%
71.5%
80.6%
84.9%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 20.3% |
| 2006 | 23.1% |
| 2007 | 32.4% |
| 2008 | 58.1% |
| 2009 | 75.7% |
| 2010 | 59.4% |
| 2011 | 55.5% |
| Stations on Route by State *Station is publicly available |
|
