ROUTE DATA PAGE
Coast Starlight (Seattle–Los Angeles)
Route Type: Long Distance
| Track Owner | Train # | Route Portion |
|---|---|---|
| Union Pacific Railroad | Trains 11/ 14 | Portland - Moorpark |
| BNSF Railway | Trains 11/ 14 | Seattle - Portland |
| Southern California Regional Rail Authority (Metrolink) | Trains 11/ 14 | Moor Park - Los Angeles |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
64.6%
76.4%
86.8%
90.9%
93.3%
76.4%
86.8%
90.9%
93.3%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 23.3% |
| 2006 | 3.9% |
| 2007 | 22.1% |
| 2008 | 60.8% |
| 2009 | 82.4% |
| 2010 | 89.9% |
| 2011 | 76.3% |
