ROUTE DATA PAGE
Cardinal (Chicago–New York)
Route Type: Long Distance
| Track Owner | Train # | Route Portion |
|---|---|---|
| Buckingham Branch Railroad | Trains 50/ 51 | Culpeper - Clifton Forge |
| Amtrak | Trains 50/ 51 | New York - Washington |
| CSX | Trains 50/ 51 | Clifton Forge - Dyer |
| CSX | Trains 50/ 51 | Washington - Alexandria |
| Norfolk Southern Railway | Trains 50/ 51 | Alexandria - Culpeper |
| Norfolk Southern Railway | Trains 50/ 51 | Dyer - Chicago |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
Trains within 30 minutes:
Trains within 60 minutes:
Trains within 90 minutes:
Trains within 120 minutes:
16.5%
39.8%
57.6%
71.2%
79.0%
39.8%
57.6%
71.2%
79.0%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2005 | 38% |
| 2006 | 27.2% |
| 2007 | 39% |
| 2008 | 31.3% |
| 2009 | 45.7% |
| 2010 | 51.1% |
| 2011 | 38.8% |
| Stations on Route by State *Station is publicly available |
|
