ROUTE DATA PAGE
Adirondack (New York–Montreal)
Route Type: Corridor
| Track Owner | Train # | Route Portion |
|---|---|---|
| Amtrak | Trains 68/ 69 | New York - Yonkers |
| MTA Metro-North Railroad | Trains 68/ 69 | Yonkers - Poughkeepsie |
| Canadian National Railway | Trains 68/ 69 | Rouses Point - Montreal |
| CSX | Trains 68/ 69 | Poughkeepsie - Schenectady |
| Canadian Pacific Railway | Trains 68/ 69 | Schenectady - Rouses Point |
On-Time Performance Snapshot:
End-point on-time performance, last fiscal year, October 1 - September 30)
Trains arriving on schedule or early:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
Trains within 15 minutes:
Trains within 30 minutes:
Trains within 45 minutes:
Trains within 60 minutes:
34.9%
54.7%
68.3%
76.3%
85.6%
54.7%
68.3%
76.3%
85.6%
| Fiscal Year | Annual On-time Percentage |
|---|---|
| 2006 | 69.8% |
| 2007 | 61.7% |
| 2008 | 64.6% |
| 2009 | 76.1% |
| 2010 | 62.2% |
| 2011 | 76.8% |
